Chennai, Tamil Nadu
GST No. 33HCBPS6583N1ZT
Approx. Rs 6,100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Inverter UPS |
| Brand | Microtek |
| Model Name/Number | 24x7 HB 1275 |
| Capacity | 1125 VA |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Weight | 11.36 kg |
| Dimension | 38.7x39.6x20.7 cm |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Output Power | 900 Watt |
Product Feature
Approx. Rs 4,499 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microtek |
| Model Name/Number | Merlyn 850 |
| Capacity | 700 VA |
| Usage/Application | Commercial |
| Weight | 8kg |
| Dimension | 34x38.2x19.8 cm |
| Frequency | 50 Hz |
| Input Voltage (INV) | 90 V to 300 V |
| Input Voltage (UPS) | 180V to 260 V |
| Output Voltage (UPS Mode) | 200V to 230V +- 10% |
| Output Frequency (UPS Mode) | 50 Hz +- 0.1 Hz |
| Output Wave form (UPS Mode) | TPZi Wave form (Trape Zoidal waveform) |
| UPS Transfer Time | 15 msec |
| Design | Micro Controller Based design with IPS Technology |
| UPS Overload / UPS Short Circuit | 110% / 300% |
| Browns on Mains voltage | 100V +- 40V |
| Efficiency (Battery Mode) | > 84% |
| Auto Reset Feature | Yes |
Explore More Products
© Aman Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited